|
|
ILS Income Guidelines-200%
[Adopted by the ILS Board of Directors on March 08, 2008]
| Family Size | Gross Annual Income |
Monthly Gross |
Weekly Gross |
| 1 | $20,800.00 | $1,733.33 | $400.00 |
| 2 | $28,000.00 | $2,333.33 | $538.46 |
| 3 | $35,200.00 | $2,933.33 | $676.92 |
| 4 | $42,400.00 | $3,533.33 | $815.38 |
| 5 | $49,600.00 | $4,133.33 | $953.85 |
| 6 | $56,800.00 | $4,733.33 | $1,092.31 |
| 7 | $64,000.00 | $5,333.33 | $1,230.77 |
| 8 | $71,200.00 | $5,933.33 | $1,369.23 |
| For each additional person add | $7,200.00 | $600.00 | $138.46 |
|
|
This web site was made possible by generous support
of the Legal Services Corporation.
|