|
|
ILS Income Guidelines-200%
[Adopted by the ILS Board of Directors on March 20, 2009]
| Family Size | Gross Annual Income |
Monthly Gross |
Weekly Gross |
| 1 | $21,660.80 | $1,805.07 | $416.55 |
| 2 | $29,140.80 | $2,428.40 | $560.40 |
| 3 | $36,620.80 | $3,051.73 | $704.25 |
| 4 | $44,100.80 | $3,675.07 | $848.09 |
| 5 | $51,580.80 | $4,298.40 | $991.94 |
| 6 | $59,060.80 | $4,921.73 | $1,135.78 |
| 7 | $66,540.80 | $5,545.07 | $1,423.48 |
| 8 | $74,020.80 | $6,168.403 | $1,423.48 |
| For each additional person add | $7,480.00 | $623.33 | $143.85 |
|
|
This web site was made possible by generous support
of the Legal Services Corporation.
|